TOSUN re-launches Tlog1039 multi-bus simulation test and recorder! It combines 12-channel CAN/CAN FD, 10-channel LIN and 2-channel FlexRay with built-in multi-channel I/O for powerful performance. Efficient PC connection via Ethernet and optional 4G/WIFI wireless access. Combined with TSMaster software, it provides you with a full-process solution from data logging, bus simulation to diagnostic calibration, which is a powerful tool for automotive electronics development.

Products
Tlog1039 is a multi-bus technology simulation test and logger tool introduced by TOSUNThe CAN/CAN FD bus, LIN bus and FlexRay bus are included. Among them, 12 CAN/CAN FD buses, the baud rate is adjustable from 125Kbps to 1Mbps under CAN protocol, and the baud rate under CAN FD protocol can support up to 5Mbps in the standard configuration and 8Mbps in the high-speed configuration (optional); 10 LIN slave nodes can be configured by software, and LIN1 - LIN4 can be configured by the master node by software. 10 LIN slave nodes can be configured by software, of which LIN1 - LIN4 support master node can be configured by software, supporting 0-20Kbps baud rate; 2 FlexRay adopts dual-wire redundancy for data transmission, which provides extremely low latency and flexible bandwidth allocation mechanism, and supports a variety of data types and rich topology; at the same time, it has built-in multi-channel digital and analog I/O interfaces, which is convenient for a variety of signal measurements and system integration.

Tlog1039 adopts Ethernet to connect with PC, which ensures the data transmission rate, so that the device will not have a communication bottleneck with PC when processing a large amount of bus data, and also supports wireless access to Tlog1039 device through 4G, BT/WIFI, etc.
Combined with the powerful TSMaster software, which supports loading DBC, LDF, XML, ARXML and other formats of database files, it can easily monitor, analyze and simulate all kinds of bus data, as well as support UDS diagnostics, ECU flashing, CCP/XCP calibration and other functions.
Functional Characteristics
- Microsecond (us) hardware message timestamps for high-level requirements
- Drive-free design for Windows systems
- 12 CAN/CAN FD, 10 LIN, 2 FlexRay, 4 ETH (switch functionality)
- Supports DIDO*4 and AIAO*3
- CAN channel baud rate 125Kbps-1Mbps adjustable, CAN FD standard 5Mbps, maximum support 8Mbps (optional)
- All slave nodes of the LIN bus are software configurable, LIN1-LIN4 support master nodes are software configurable.
- CAN supports Self-ACK configuration
- Support BLF format data export and online playback with the host computer.
- Supports multi-device hardware time synchronization
- GPS support
- Built-in standard 128G EMMC storage, maximum optional 8*128G
- Provide sample projects based on API interfaces for secondary development;
- Provide TCB001 key box for recording data punches.
Technical Parameters
| Basic parameters | |
| Channels | 12* CAN FD 10* LIN 2* FlexRay 4* DIDO 3* AIAO 4* ETH (RJ45 + 3*TEMATENET as switch function) |
| PC interface | RJ45 Ethernet |
| CAN side interface | DB37 Male |
| LIN side interface | DB9 Male |
| FlexRay Terminal Interface | DB9 Male |
| I/O Interface | DB9 Female |
| Driver | Drive-free design for Windows systems |
| Cache | Hardware caching to ensure no frame loss |
| CAN | Supports CAN2.0A and B protocols, conforms to ISO11898-1 specification, baud rate 125Kbps-1Mbps |
| CAN FD | Supports ISO and non-ISO standard CAN FD at baud rates of 125Kbps-5Mbps (8Mbps optional) |
| LIN | Supports LIN1.3 and 2.x, baud rate 0-20Kbps |
| FlexRay | FlexRay channel (A and B) |
| Cold start | Support |
| Time Stamp Accuracy | 1us, hardware message timestamp for high level requirements |
| CAN Termination Resistor | No built-in terminating resistor |
| FlexRay Termination Resistors | No built-in terminating resistor |
| Isolation | CAN/FlexRay Channel DC 2500V Isolation |
| DIDO | DI: 0-40V Vref: 0-3.3V Threshold range: VAH=(330+499Vref)/1098; VAL=0.455Vref DO: low 0V, high 12V (not supported for use with loads) |
| AIAO | AI: 0-39V AO: 0-30V |
| Electricity Supply | DC power supply |
| Power Wastage | 10W |
| Housing Material | metals |
| Sizes | 210*110*47mm |
| Weights | 2884.4g |
| Oerating temperature | -40℃~80℃ |
| Operating humidity | 10% to 90% (no condensation) |
| Working environment | Keep away from corrosive gases |
Parameters
| Parameters | Test Conditions | Minimum Value | Typical Value | Maximum Value | Unit | |
| Operating Voltage | DC power supply | 12 CAN transceivers 10-way LIN transceiver 2-way FlexRay transceiver 3 way ETH PING 4-way DIDO 3 AIAO | 9 | 12 | 28 | V |
| Operating Current | DC power supply | 12 CAN transceivers 10-way LIN transceiver 2-way FlexRay transceiver 3 way ETH PING 4-way DIDO 3 AIAO | — | 0.6 | — | A |
| Power Wastage | DC power supply | 12 CAN transceivers 10-way LIN transceiver 2-way FlexRay transceiver 3 way ETH PING 4-way DIDO 3 AIAO | — | 7.2 | — | W |
| CAN Interface | Bus Pin Withstand Voltage | CANH, CAHL | -58 | — | 58 | V |
| Terminating Resistors | Enable termination resistor | — | — | — | Ω | |
| Isolation Withstand Voltage | Leakage current < 1mA | 2500 | — | — | VDC | |
| LIN interface | Bus Pin Withstand Voltage | LIN1, LIN2 | -40 | — | 40 | V |
| FlexRay Interface | Bus Pin Withstand Voltage | FlexRay_BM, FlexRay_BP | -60 | — | 60 | V |
| Terminating Resistors | Enable termination resistor | — | — | — | Ω | |
| Isolation Withstand Voltage | Leakage current < 1mA | 2500 | — | — | VDC | |
| EMC Electromagnetic Compatibility | EFT | IEC61000-4-4 Standard | 2 | — | — | kV |
Apply for a trial
If you want to know more about TOSUN hardware products, you can fill out the application form and we will contact you as soon as possible.








